St Louis Property Management
, Perfected.Call us today at 314.329.8187 or enter your address below.
Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
We keep it simple. |
||
|---|---|---|
| Management Fee | Placement Fee | Renewal Fee |
| 10% of rent collected | 75% of one months rent | 25%* of one months rent |
| Capped at $125/month per unit, regardless of rent | Peace of Mind Guarantee— | *40% for two-year renewal |
| If a tenant we place breaks their lease, we'll replace them free of charge within the first year. | ||
We only charge 3 fees. Period. |
||
|---|---|---|
| AmCore Properties | Others | |
| Maintenance Management | ✘ - No Fee Markups | ✔ - Markups & call fees |
| Late Fees | ✘ - Owner keeps | ✔ - Mgmt keeps |
| Routine Inspections | ✘ - No Fee | ✔ - Up to $200/visit |
| Site Visits | ✘ - No Fee | ✔ - Up to $200/visit |
| Signup Fees | ✘ - No Fee | ✔ - Up to $500 |
| Cancellation Fees | ✘ - No Fee | ✔ - Up to $500/unit |
| Contract Lock-In | ✘ - Cancel Anytime | ✔ - Bound to resident |
| Our philosophy is simple—our success comes from yours. | ||
Other Areas We Serve
- St Louis
- Florissant
- Hazelwood
- St Ann
- Overland
- St Charles
- Ferguson
- Dellwood
- Crestwood
- Maplewood
- St Peters
Counties We Serve
In addition to these cities, we extend our property management services to St. Louis County, St. Charles County, and Jefferson County, offering landlords and tenants a wide range of opportunities across the region. Whether you're looking for affordable housing or luxury rentals, these areas are known for their strong economies, excellent schools, and vibrant communities.
